| station | bgn | end | freq | days | site | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BBC London | 0000 | 0030 | 5970 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| BBC London | 0000 | 0100 | 9410 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| BBC London | 0000 | 0200 | 15360 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| China Radio Intl | 0000 | 0157 | 6075 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 0000 | 0157 | 7180 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 0000 | 0157 | 7345 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| Deutsche Welle Bonn | 0000 | 0057 | 7265 | Su | Mo | Tu | We | Th | Fr | Sa | Trincomalee |
| Deutsche Welle Bonn | 0000 | 0057 | 9785 | Su | Mo | Tu | We | Th | Fr | Sa | Trincomalee |
| Deutsche Welle Bonn | 0000 | 0057 | 15595 | Su | Mo | Tu | We | Th | Fr | Sa | Petropavlovsk |
| Radio Australia | 0000 | 0130 | 17775 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Radio Canada Intl | 0000 | 0059 | 9880 | Su | Mo | Tu | We | Th | Fr | Sa | Kunming |
| Radio Thailand | 0000 | 0030 | 9680 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| BBC London | 0030 | 0100 | 5970 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| Bible Voice | 0030 | 0100 | 6030 | Su | Fr | Sa | Wertachtal | ||||
| Christian Vision-Voice | 0030 | 0230 | 7395 | Su | Mo | Tu | We | Th | Fr | Sa | Tashkent |
| Radio Australia | 0030 | 0400 | 15415 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Radio Thailand | 0030 | 0100 | 12095 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| VOA Washington | 0030 | 0100 | 7405 | Su | Mo | Tu | We | Th | Fr | Sa | Kuwait |
| VOA Washington | 0030 | 0100 | 9325 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| VOA Washington | 0030 | 0100 | 9620 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| VOA Washington | 0030 | 0100 | 15185 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| BBC London | 0100 | 0200 | 5940 | Su | Mo | Tu | We | Th | Fr | Sa | Cyprus |
| BBC London | 0100 | 0200 | 5970 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| BBC London | 0100 | 0200 | 9410 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| BBC London | 0100 | 0200 | 11750 | Su | Mo | Tu | We | Th | Fr | Sa | Singapore |
| BBC London | 0100 | 0200 | 11955 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| BBC London | 0100 | 0200 | 15310 | Su | Mo | Tu | We | Th | Fr | Sa | Singapore |
| Family Radio | 0100 | 0200 | 15195 | Su | Mo | Tu | We | Th | Fr | Sa | Taipei |
| Radio Canada Intl | 0100 | 0157 | 5840 | Su | Mo | Tu | We | Th | Fr | Sa | Hoerby |
| Radio Canada Intl | 0100 | 0157 | 6165 | Su | Mo | Tu | We | Th | Fr | Sa | Skelton |
| Radio Canada Intl | 0100 | 0157 | 7255 | Su | Mo | Tu | We | Th | Fr | Sa | Skelton |
| Sri Lanka Bc Corp | 0100 | 0330 | 15745 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Sri Lanka Bc Corp | 0100 | 0330 | 9770 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Sri Lanka Bc Corp | 0100 | 0330 | 6005 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| VOA Washington | 0100 | 0200 | 7325 | Su | Mo | Tu | We | Th | Fr | Sa | Iranawila |
| VOA Washington | 0100 | 0200 | 9435 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| VOA Washington | 0100 | 0200 | 11705 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| Voice of Indonesia | 0100 | 0200 | 11785 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Voice of Indonesia | 0100 | 0200 | 9525 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Voice of Korea | 0100 | 0150 | 9345 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Vatican Radio | 0140 | 0200 | 5915 | Su | Mo | Tu | We | Th | Fr | Sa | SantaMaria |
| Vatican Radio | 0140 | 0200 | 7335 | Su | Mo | Tu | We | Th | Fr | Sa | SantaMaria |
| BBC London | 0200 | 0300 | 7410 | Su | Mo | Tu | We | Th | Fr | Sa | Cyprus |
| BBC London | 0200 | 0300 | 9410 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| BBC London | 0200 | 0300 | 15310 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| Burma Bc Sce | 0200 | 0245 | 7185 | Su | Mo | Tu | We | Th | Fr | Sa | Yangon |
| China Radio Intl | 0200 | 0257 | 11770 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 0200 | 0257 | 13640 | Su | Mo | Tu | We | Th | Fr | Sa | Xian |
| Radio Australia | 0200 | 0500 | 21725 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Radio Thailand | 0200 | 0230 | 15275 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| Voice of Korea | 0200 | 0250 | 15100 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Voice of Korea | 0200 | 0250 | 13650 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Radio Nepal | 0215 | 0230 | 5005 | Su | Mo | Tu | We | Th | Fr | Sa | Khumaltar |
| Christian Vision-Voice | 0230 | 0430 | 11650 | Su | Mo | Tu | We | Th | Fr | Sa | Tashkent |
| Radio Sweden | 0230 | 0300 | 11550 | Su | Mo | Tu | We | Th | Fr | Sa | Madagascar |
| BBC London | 0300 | 0400 | 11760 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| BBC London | 0300 | 0600 | 15310 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| BBC London | 0300 | 0600 | 17790 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| China Radio Intl | 0300 | 0357 | 13620 | Su | Mo | Tu | We | Th | Fr | Sa | Xian |
| China Radio Intl | 0300 | 0357 | 11770 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 0300 | 0357 | 15110 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| Deutsche Welle Bonn | 0300 | 0358 | 1548 | Su | Mo | Tu | We | Th | Fr | Sa | Trincomalee |
| Deutsche Welle Bonn | 0300 | 0358 | 9800 | Su | Mo | Tu | We | Th | Fr | Sa | Trincomalee |
| Deutsche Welle Bonn | 0300 | 0358 | 13810 | Su | Mo | Tu | We | Th | Fr | Sa | Dhabayya |
| Radio Taiwan Intl | 0300 | 0400 | 15320 | Su | Mo | Tu | We | Th | Fr | Sa | Taipei |
| Vatican Radio | 0300 | 0320 | 9545 | Su | Mo | Tu | We | Th | Fr | Sa | SantaMaria |
| BBC London | 0400 | 0600 | 15360 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| Radio Romania Intl | 0400 | 0456 | 9515 | Su | Mo | Tu | We | Th | Fr | Sa | Bucharest |
| Radio Romania Intl | 0400 | 0456 | 11895 | Su | Mo | Tu | We | Th | Fr | Sa | Bucharest |
| Voice of Russia | 0400 | 0600 | 15765 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Voice of Russia | 0400 | 0600 | 17840 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Voice of Russia | 0400 | 0600 | 15530 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Voice of Russia | 0400 | 0600 | 17695 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Voice of Russia | 0400 | 0600 | 15455 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Voice of Russia | 0400 | 0600 | 13580 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Christian Vision-Voice | 0430 | 0930 | 15610 | Su | Mo | Tu | We | Th | Fr | Sa | Tashkent |
| Bhutan Bc Service | 0500 | 0600 | 6035 | Su | Mo | Tu | We | Th | Fr | Sa | Thimphu |
| Radio Japan | 0500 | 0530 | 15325 | Su | Mo | Tu | We | Th | Fr | Sa | Yamata |
| Radio Thailand | 0530 | 0600 | 11730 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| BBC London | 0600 | 1200 | 15310 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| BBC London | 0600 | 0700 | 17790 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| Voice of Malayasia | 0600 | 0830 | 15295 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Voice of Malayasia | 0600 | 0830 | 9750 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Voice of Russia | 0600 | 0700 | 13580 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Voice of Russia | 0600 | 0700 | 15765 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Radio Australia | 0630 | 1100 | 15415 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Radio Romania Intl | 0630 | 0656 | 17780 | Su | Mo | Tu | We | Th | Fr | Sa | Bucharest |
| BBC London | 0700 | 1200 | 17790 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| Burma Bc Sce | 0700 | 0800 | 9730 | Su | Mo | Tu | We | Th | Fr | Sa | Yangon |
| Radio Slovakia | 0700 | 0730 | 13715 | Su | Mo | Tu | We | Th | Fr | Sa | Rimavska |
| Radio Slovakia | 0700 | 0730 | 15460 | Su | Mo | Tu | We | Th | Fr | Sa | Rimavska |
| Voice of Russia | 0700 | 0800 | 9550 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Voice of Russia | 0700 | 0800 | 13580 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Voice of Indonesia | 0800 | 0900 | 9525 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Voice of Indonesia | 0800 | 0900 | 11785 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Voice of Russia | 0800 | 0900 | 13580 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Voice of Russia | 0800 | 0900 | 13660 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Voice of Russia | 0800 | 0900 | 15195 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Voice of Russia | 0800 | 0900 | 9550 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Radio Nepal | 0815 | 0830 | 5005 | Su | Mo | Tu | We | Th | Fr | Sa | Khumaltar |
| BBC London | 0900 | 1100 | 6195 | Su | Mo | Tu | We | Th | Fr | Sa | Singapore |
| BBC London | 0900 | 1600 | 9740 | Su | Mo | Tu | We | Th | Fr | Sa | Singapore |
| Bhutan Bc Service | 0900 | 1000 | 6035 | Su | Mo | Tu | We | Th | Fr | Sa | Thimphu |
| Deutsche Welle Bonn | 0900 | 1000 | 17710 | Su | Mo | Tu | We | Th | Fr | Sa | Trincomalee |
| Deutsche Welle Bonn | 0900 | 1000 | 21840 | Su | Mo | Tu | We | Th | Fr | Sa | Trincomalee |
| Radio Japan | 0900 | 0930 | 15590 | Su | Mo | Tu | We | Th | Fr | Sa | Yamata |
| Voice of Russia | 0900 | 1000 | 13580 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Voice of Russia | 0900 | 1000 | 13660 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Voice of Russia | 0900 | 1000 | 9550 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Voice of Russia | 0900 | 1000 | 15195 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Christian Vision-Voice | 0930 | 1130 | 15555 | Su | Mo | Tu | We | Th | Fr | Sa | Darwin |
| All India Radio | 1000 | 1100 | 1053 | Su | Mo | Tu | We | Th | Fr | Sa | Tuticorin |
| All India Radio | 1000 | 1100 | 13710 | Su | Mo | Tu | We | Th | Fr | Sa | Bangaluru |
| All India Radio | 1000 | 1100 | 15020 | Su | Mo | Tu | We | Th | Fr | Sa | Aligarh |
| All India Radio | 1000 | 1100 | 15235 | Su | Mo | Tu | We | Th | Fr | Sa | Bangaluru |
| All India Radio | 1000 | 1100 | 15260 | Su | Mo | Tu | We | Th | Fr | Sa | Delhi |
| All India Radio | 1000 | 1100 | 17510 | Su | Mo | Tu | We | Th | Fr | Sa | Delhi |
| All India Radio | 1000 | 1100 | 17800 | Su | Mo | Tu | We | Th | Fr | Sa | Bangaluru |
| All India Radio | 1000 | 1100 | 17895 | Su | Mo | Tu | We | Th | Fr | Sa | Bangaluru |
| Radio Netherlands | 1000 | 1057 | 9720 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| Radio Netherlands | 1000 | 1057 | 12065 | Su | Mo | Tu | We | Th | Fr | Sa | Tinnian |
| Radio Prague | 1000 | 1029 | 15710 | Su | Mo | Tu | We | Th | Fr | Sa | Litomysl |
| Voice of Korea | 1000 | 1050 | 9850 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Radio Teheran | 1030 | 1127 | 15460 | Su | Mo | Tu | We | Th | Fr | Sa | Kamalabad |
| Radio Teheran | 1030 | 1127 | 17660 | Su | Mo | Tu | We | Th | Fr | Sa | Kamalabad |
| China Radio Intl | 1100 | 1200 | 11795 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 1100 | 1200 | 13645 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| Family Radio | 1100 | 1200 | 9365 | Su | Mo | Tu | We | Th | Fr | Sa | Dushanbe |
| Radio Australia | 1100 | 1300 | 9475 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Radio New Zealand Intl | 1100 | 1258 | 9655 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Radio Taiwan Intl | 1100 | 1200 | 7445 | Su | Mo | Tu | We | Th | Fr | Sa | Taipei |
| Adventist World Radio | 1130 | 1200 | 15260 | Su | Mo | Tu | We | Th | Fr | Sa | Agat |
| Christian Vision-Voice | 1130 | 1830 | 13635 | Su | Mo | Tu | We | Th | Fr | Sa | Darwin |
| Voice of Vietnam | 1130 | 1200 | 12020 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Voice of Vietnam | 1130 | 1200 | 9840 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Adventist World Radio | 1200 | 1230 | 15495 | Su | Mo | Tu | We | Th | Fr | Sa | Wertachtal |
| BBC London | 1200 | 1300 | 9605 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| BBC London | 1200 | 1400 | 15310 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| BBC London | 1200 | 1300 | 17790 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| China Radio Intl | 1200 | 1257 | 9730 | Su | Mo | Tu | We | Th | Fr | Sa | Kunming |
| China Radio Intl | 1200 | 1257 | 9760 | Su | Mo | Tu | We | Th | Fr | Sa | Jinhua |
| China Radio Intl | 1200 | 1257 | 11760 | Su | Mo | Tu | We | Th | Fr | Sa | Kunming |
| China Radio Intl | 1200 | 1257 | 11980 | Su | Mo | Tu | We | Th | Fr | Sa | Kunming |
| HCJB Australia | 1200 | 1230 | 15400 | Su | Mo | Tu | We | Th | Fr | Sa | Kununurra |
| Trans World Radio | 1200 | 1215 | 882 | Su | Mo | Tu | We | Th | Fr | Sa | Puttalam |
| VOA Washington | 1200 | 1300 | 7575 | Su | Mo | Tu | We | Th | Fr | Sa | Iranawila |
| VOA Washington | 1200 | 1400 | 9640 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| VOA Washington | 1200 | 1300 | 11730 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| Austrian Radio | 1205 | 1220 | 17715 | Mo | A08 | ||||||
| Austrian Radio | 1205 | 1228 | 17715 | Su | Sa | A08 | |||||
| Austrian Radio | 1215 | 1230 | 17715 | Tu | We | Th | Fr | A08 | |||
| Radio Cairo | 1215 | 1330 | 17835 | Su | Mo | Tu | We | Th | Fr | Sa | Abis |
| HCJB Australia | 1230 | 1330 | 15540 | Mo | Tu | We | Th | Fr | Sa | Kununurra | |
| Radio Bangladesh | 1230 | 1300 | 7250 | Su | Mo | Tu | We | Th | Fr | Sa | Dhaka |
| Radio Thailand | 1230 | 1300 | 9810 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| Voice of Turkey | 1230 | 1330 | 13685 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Voice of Vietnam | 1230 | 1300 | 9840 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Voice of Vietnam | 1230 | 1300 | 12020 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Austrian Radio | 1235 | 1258 | 17715 | Su | Sa | A08 | |||||
| Austrian Radio | 1245 | 1300 | 17715 | Mo | Tu | We | Th | Fr | A08 | ||
| BBC London | 1300 | 1500 | 9410 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| China Radio Intl | 1300 | 1357 | 9870 | Su | Mo | Tu | We | Th | Fr | Sa | Xian |
| China Radio Intl | 1300 | 1357 | 9870 | Su | Mo | Tu | We | Th | Fr | Sa | Xian |
| China Radio Intl | 1300 | 1357 | 11760 | Su | Mo | Tu | We | Th | Fr | Sa | Kunming |
| China Radio Intl | 1300 | 1357 | 11980 | Su | Mo | Tu | We | Th | Fr | Sa | Kunming |
| Family Radio | 1300 | 1400 | 7560 | Su | Mo | Tu | We | Th | Fr | Sa | Almaty |
| Family Radio | 1300 | 1400 | 11560 | Su | Mo | Tu | We | Th | Fr | Sa | Hu Wei |
| Family Radio | 1300 | 1400 | 13700 | Su | Mo | Tu | We | Th | Fr | Sa | Wertachtal |
| KBS World Seoul | 1300 | 1400 | 9570 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| KBS World Seoul | 1300 | 1400 | 9770 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Radio Romania Intl | 1300 | 1356 | 17745 | Su | Mo | Tu | We | Th | Fr | Sa | Bucharest |
| VOA Washington | 1300 | 1400 | 7575 | Su | Mo | Tu | We | Th | Fr | Sa | Tinnian |
| VOA Washington | 1300 | 1400 | 9760 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| Radio Japan | 1310 | 1340 | 9875 | Su | Mo | Tu | We | Th | Fr | Sa | Yamata |
| Adventist World Radio | 1330 | 1400 | 15660 | Mo | Tu | Th | Fr | Sa | Agat | ||
| All India Radio | 1330 | 1500 | 9690 | Su | Mo | Tu | We | Th | Fr | Sa | Bangaluru |
| All India Radio | 1330 | 1500 | 11620 | Su | Mo | Tu | We | Th | Fr | Sa | Delhi |
| All India Radio | 1330 | 1500 | 13710 | Su | Mo | Tu | We | Th | Fr | Sa | Bangaluru |
| Radio Sweden | 1330 | 1400 | 7465 | Su | Mo | Tu | We | Th | Fr | Sa | Hoerby |
| Voice of Vietnam | 1330 | 1400 | 12020 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Voice of Vietnam | 1330 | 1400 | 9840 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Trans World Radio | 1355 | 1400 | 9975 | Su | Mo | Tu | We | Th | Fr | Sa | Agana |
| BBC London | 1400 | 1500 | 5960 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| BBC London | 1400 | 1500 | 5975 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| BBC London | 1400 | 1500 | 11915 | Su | Mo | Tu | We | Th | Fr | Sa | Singapore |
| Bhutan Bc Service | 1400 | 1500 | 6035 | Su | Mo | Tu | We | Th | Fr | Sa | Thimphu |
| Bible Voice | 1400 | 1500 | 11695 | Su | Sa | Nauen | |||||
| Bible Voice | 1400 | 1500 | 12035 | Su | Sa | Juelich | |||||
| China Radio Intl | 1400 | 1457 | 9700 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 1400 | 1457 | 9795 | Su | Mo | Tu | We | Th | Fr | Sa | Urumqi |
| China Radio Intl | 1400 | 1457 | 9870 | Su | Mo | Tu | We | Th | Fr | Sa | Xian |
| FEBA Radio | 1400 | 1430 | 12045 | Su | Fr | Dhabayya | |||||
| Family Radio | 1400 | 1500 | 5995 | Su | Mo | Tu | We | Th | Fr | Sa | Petropavlovsk |
| Family Radio | 1400 | 1500 | 6225 | Su | Mo | Tu | We | Th | Fr | Sa | Tashkent |
| Family Radio | 1400 | 1500 | 7165 | Su | Mo | Tu | We | Th | Fr | Sa | Petropavlovsk |
| Family Radio | 1400 | 1500 | 7535 | Su | Mo | Tu | We | Th | Fr | Sa | Almaty |
| Family Radio | 1400 | 1500 | 7560 | Su | Mo | Tu | We | Th | Fr | Sa | Almaty |
| Family Radio | 1400 | 1500 | 9485 | Su | Mo | Tu | We | Th | Fr | Sa | Irkutsk |
| Family Radio | 1400 | 1500 | 11560 | Su | Mo | Tu | We | Th | Fr | Sa | Hu Wei |
| Radio Japan | 1400 | 1430 | 9875 | Su | Mo | Tu | We | Th | Fr | Sa | Yamata |
| Radio Netherlands | 1400 | 1459 | 9345 | Su | Mo | Tu | We | Th | Fr | Sa | Tashkent |
| Radio Netherlands | 1400 | 1557 | 5825 | Su | Mo | Tu | We | Th | Fr | Sa | Dushanbe |
| Radio Netherlands | 1400 | 1457 | 11520 | Su | Mo | Tu | We | Th | Fr | Sa | Madagascar |
| Radio Netherlands | 1400 | 1557 | 15595 | Su | Mo | Tu | We | Th | Fr | Sa | Madagascar |
| Radio Prague | 1400 | 1429 | 11600 | Su | Mo | Tu | We | Th | Fr | Sa | Litomysl |
| Radio Thailand | 1400 | 1430 | 9725 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| Trans World Radio | 1400 | 1500 | 9975 | Tu | We | Sa | Agana | ||||
| Trans World Radio | 1400 | 1430 | 9975 | Mo | Th | Fr | Agana | ||||
| VOA Washington | 1400 | 1500 | 7575 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| VOA Washington | 1400 | 1500 | 9760 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| VOA Washington | 1400 | 1500 | 11885 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| VOA Washington | 1400 | 1500 | 12150 | Su | Mo | Tu | We | Th | Fr | Sa | Iranawila |
| Radio Nepal | 1415 | 1430 | 5005 | Su | Mo | Tu | We | Th | Fr | Sa | Khumaltar |
| Trans World Radio | 1415 | 1430 | 882 | Th | Fr | Puttalam | |||||
| Burma Bc Sce | 1430 | 1600 | 5985 | Su | Mo | Tu | We | Th | Fr | Sa | Yangon |
| Radio Australia | 1430 | 1900 | 9475 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Radio Australia | 1430 | 1700 | 11660 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Radio Sweden | 1430 | 1500 | 9400 | Su | Mo | Tu | We | Th | Fr | Sa | Hoerby |
| Adventist World Radio | 1500 | 1530 | 12105 | Su | Mo | Tu | We | Th | Fr | Sa | Agat |
| BBC London | 1500 | 1600 | 5975 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
| BBC London | 1500 | 1600 | 9410 | Su | Mo | Tu | We | Th | Fr | Sa | Singapore |
| BBC London | 1500 | 1600 | 11915 | Su | Mo | Tu | We | Th | Fr | Sa | A'Seela |
| Bible Voice | 1500 | 1530 | 11895 | Sa | Nauen | ||||||
| Channel Africa | 1500 | 1600 | 17770 | Su | Mo | Tu | We | Th | Fr | Sa | Meyerton |
| China Radio Intl | 1500 | 1557 | 6095 | Su | Mo | Tu | We | Th | Fr | Sa | Kashi |
| China Radio Intl | 1500 | 1557 | 7160 | Su | Mo | Tu | We | Th | Fr | Sa | Urumqi |
| China Radio Intl | 1500 | 1557 | 7325 | Su | Mo | Tu | We | Th | Fr | Sa | Beijing |
| China Radio Intl | 1500 | 1557 | 9785 | Su | Mo | Tu | We | Th | Fr | Sa | Jinhua |
| China Radio Intl | 1500 | 1557 | 9870 | Su | Mo | Tu | We | Th | Fr | Sa | Xian |
| Family Radio | 1500 | 1600 | 6280 | Su | Mo | Tu | We | Th | Fr | Sa | Tanshui |
| Family Radio | 1500 | 1600 | 12015 | Su | Mo | Tu | We | Th | Fr | Sa | Dhabbaya |
| Radio Canada Intl | 1500 | 1559 | 9635 | Su | Mo | Tu | We | Th | Fr | Sa | Xian |
| Radio Canada Intl | 1500 | 1559 | 11975 | Su | Mo | Tu | We | Th | Fr | Sa | Urumqi |
| Radio Netherlands | 1500 | 1557 | 9345 | Su | Mo | Tu | We | Th | Fr | Sa | Madagascar |
| VOA Washington | 1500 | 1600 | 7520 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| VOA Washington | 1500 | 1600 | 7575 | Su | Mo | Tu | We | Th | Fr | Sa | Udon Thani |
| VOA Washington | 1500 | 1600 | 9520 | Su | Mo | Tu | We | Th | Fr | Sa | Iranawila |
| VOA Washington | 1500 | 1600 | 9760 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| VOA Washington | 1500 | 1600 | 11525 | Su | Mo | Tu | We | Th | Fr | Sa | Philippines |
| VOA Washington | 1500 | 1600 | 12150 | Su | Mo | Tu | We | Th | Fr | Sa | Iranawila |
| VOA Washington | 1500 | 1600 | 13735 | Su | Mo | Tu | We | Th | Fr | Sa | Iranawila |
| Voice of Korea | 1500 | 1550 | 7570 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Voice of Russia | 1500 | 1600 | 7260 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Voice of Russia | 1500 | 1600 | 7350 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Voice of Russia | 1500 | 1600 | 9660 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Voice of Russia | 1500 | 1600 | 1251 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Voice of Vietnam | 1500 | 1530 | 9840 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Voice of Vietnam | 1500 | 1530 | 12020 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Voice of Vietnam | 1500 | 1530 | 7285 | Su | Mo | Tu | We | Th | Fr | Sa | A08 |
| Adventist World Radio | 1530 | 1600 | 11675 | Su | Mo | Tu | We | Th | Fr | Sa | Wertachtal |
| Bible Voice | 1530 | 1600 | 12035 | Th | Sa | Juelich | |||||
| Radio Teheran | 1530 | 1627 | 6160 | Su | Mo | Tu | We | Th | Fr | Sa | Kamalabad |
| Radio Teheran | 1530 | 1627 | 7330 | Su | Mo | Tu | We | Th | Fr | Sa | Sirjan |
| Vatican Radio | 1530 | 1550 | 11850 | Su | Mo | Tu | We | Th | Fr | Sa | SantaMaria |
| Vatican Radio | 1530 | 1550 | 13765 | Su | Mo | Tu | We | Th | Fr | Sa | SantaMaria |
| Vatican Radio | 1530 | 1550 | 9310 | Su | Mo | Tu | We | Th | Fr | Sa | Tashkent |
| Adventist World Radio | 1600 | 1630 | 11690 | Su | Mo | Tu | We | Th | Fr | Sa | Agat |
| Adventist World Radio | 1600 | 1630 | 9585 | Su | Mo | Tu | We | Th | Fr | Sa | Agat |
| BBC London | 1600 | 1800 | 5975 | Su | Mo | Tu | We | Th | Fr | Sa | Nakhon Sawan |
