| station | bgn | end | freq | days | site | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gospel for Asia | 0115 | 0130 | 6140 | Su | Sa | Dhabayya | |||||
| HCJB Australia | 0215 | 0230 | 15410 | We | Kununurra | ||||||
| Family Radio | 1300 | 1400 | 15770 | Su | Mo | Tu | We | Th | Fr | Sa | Nauen |
| Gospel for Asia | 1315 | 1330 | 15520 | We | Th | Fr | Wertachtal | ||||
| Family Radio | 1400 | 1500 | 9855 | Su | Mo | Tu | We | Th | Fr | Sa | Dhabbaya |
| Family Radio | 1400 | 1500 | 15770 | Su | Mo | Tu | We | Th | Fr | Sa | Nauen |
| Trans World Radio | 1430 | 1500 | 882 | Mo | Tu | We | Th | Fr | Sa | Puttalam | |
| HCJB Australia | 1445 | 1500 | 15425 | We | Kununurra | ||||||
| Trans World Radio | 1445 | 1500 | 882 | Su | Puttalam | ||||||
| Family Radio | 1500 | 1600 | 7340 | Su | Mo | Tu | We | Th | Fr | Sa | Irkutsk |
| Adventist World Radio | 1530 | 1600 | 11935 | Su | Mo | Tu | We | Th | Fr | Sa | Agat |
